Grant Awards
A summary list of recent EDA grant awards can be found below. For more details about these projects, download this pdf.
Fiscal Year | Applicant County | Project County | EDA Program* | EDA Investment |
2010 | Bladen | Multi-County | T9 | $100,000 |
2011 | Bladen | Bladen | EA | $800,000 |
2013 | Bladen | Multi-County | TA | $35,000 |
2016 | Bladen | Bladen | PW | $1,300,000 |
2017 | Bladen | Multi-County | EA | $200,000 |
2001 | Brunswick | Brunswick | PW | $1,000,000 |
2013 | Brunswick | Brunswick | PW | $200,000 |
2005 | Columbus | Columbus | T9 | $1,500,000 |
2003 | Columbus | Columbus | PW | $860,000 |
2017 | Columbus | Columbus | TA | $22,500 |
2002 | Cumberland | Cumberland | PW | $1,000,000 |
2011 | Cumberland | Cumberland | TA | $50,000 |
2014 | Cumberland | Cumberland | TA | $24,893 |
2009 | Harnett | Harnett | PW | $1,000,000 |
2001 | Harnett | Harnett | T9 | $60,000 |
2002 | Pender | Pender | PW | $552,000 |
2013 | Pender | Pender | EA | $16,000 |
2014 | Pender | Pender | PW | $2,275,000 |
2006 | Robeson | Robeson | PW | $1,000,000 |
2002 | Robeson | Robeson | PW | $900,000 |
2008 | Robeson | Multi-County | STP | $100,000 |
2013 | Robeson | Robeson | PW | $932,000 |
2011 | New Hanover | New Hanover | STP | $50,000 |
2012 | Richmond | Richmond | PW | $2,038,364 |
2009 | Sampson | Sampson | STP | $100,000 |
2014 | Sampson | Sampson | PW | $1,758,150 |
2017 | Sampson | Sampson | PW | $684,750 |
2017 | Sampson | Sampson | EA | $1,740,772 |
2007 | Scotland | Scotland | T9 | $1,000,000 |
2003 | Scotland | Scotland | T9 | $350,000 |
2011 | Scotland | Scotland | EA | $800,000 |
2017 | Wake | Multi-County | EA | $750,000 |
TOTAL | $23,199,429 |
*Explained for Approved Investments in District from the Federal Domestic Catalog category (only included are EDA funds):
- PW - Public Works under 11.300
- TA - Technical Assistance under 11.303
- EA - Economic Adjustment under 11.307
- T9 - Title IX under 11.307